Awards
![]() |
||
| 01 | Appetizer Plate | $7.05 |
| 02 | Baked Clams (1/2 dozen) | $7.05 |
| 03 | Bread Plate | $5.60 |
| 04 | Breaded Mushrooms | $3.70 |
| 05 | Breadstix with Mozzarella Cheese | $5.60 |
| 06 | Buffalo wings | $7.65 |
| 07 | BBQ Chicken Fingers | $5.90 |
| 08 | Cheesy Cheese Sticks | $4.45 |
| 09 | Chicken Fingers (BBQ, Honey, or Ranch) | $5.25 |
| 10 | Fried Cauliflower – 1/2 lb | $3.40 |
| 11 | Fried Zucchini – 1/2 lb | $3.40 |
| 12 | Garlic Bread | $2.00 |
| 13 | Garlic Bread with Mozzarella Cheese | $2.55 |
| 14 | Jalapeno Poppers | $5.75 |
| 15 | Jumbo Shrimp - 1 lb | $14.75 |
| 16 | Jumbo Shrimp - 1/2 lb | $8.25 |
| 17 | Lake Perch – 1.lb | $14.75 |
| 18 | Lake Perch – 1/2 lb | $8.25 |
| 19 | Onion Rings (6 Oz.) | $2.85 |
| 20 | Pizza Bread | $3.10 |
| 21 | Tomato Bread | $3.30 |
![]() |
||
| Barraco's Menu - Appetizers | ||
|
All prices are subject to change without notice. For any questions or comments please contact Evergreen Park location. |
||

