Awards
![]() |
||
| 01 | Baked Mostaccioli | $7.85 |
| 02 | Baked Mostaccioli Florentine | $9.25 |
| 03 | Bucket of Baked Mostaccioli | $14.55 |
| 04 | Bucket of Cheese or Meat Ravioli | $14.85 |
| 05 | Bucket of Spaghetti or Mostaccioli | $10.65 |
| 06 | Cheese Tortellini (choice of sauce) | $7.60 |
| 07 | Chicken Alfredo | $10.40 |
| 08 | Chicken Tetrazzini* | $10.95 |
| 09 | Fettuccini Alfredo | $9.25 |
| 10 | Fettuccini with Broccoli | $9.95 |
| 11 | Homemade Chicken Parmigiana | $8.95 |
| 12 | Homemade Eggplant Parmigiana | $8.35 |
| 13 | Homemade Lasagna | $8.15 |
| 14 | Homemade Raviloli | $7.60 |
| 15 | Homemade Stuffed Cheese Shells | $8.35 |
| 16 | Manicotti | $7.60 |
| 17 | Mostaccioli | $6.70 |
| 18 | Pasta Creation | $9.45 |
| 19 | Ravioli (meat or cheese) | $7.60 |
| 20 | Spaghetti | $6.70 |
| 21 | Veal Parmigiana | $8.15 |
| Sides & Extra | ||
| 22 | Alfredo Sauce | $3.30 |
| 23 | Italian Sausage | $2.25 |
| 24 | Meatballs (2) | $2.25 |
| 25 | Meat Sauce | $2.25 |
| 26 | Sausage & Pepper Platter | $8.15 |
| 27 | Side order of Mostaccioli | $2.95 |
| 28 | Side order of Spaghetti | $2.95 |
![]() |
||
| Barraco's Menu - Pasta | ||
|
All prices are subject to change without notice. |
||

