Awards
Barraco’s banquets are the perfect idea for your Christenings, Communions, Birthday Parties, or Corporate Functions. Our Banquet room can hold up to 50 people with a 35-person minimum. Larger parties may also be accommodated
in our Dining Room.
Let Barraco’s be the only choice for your upcoming events.
Let Barraco’s be the only choice for your upcoming events.
![]() |
||
![]() |
||
| #1 Salad and Homemade Bread, Chicken, Beef, Mostaccioli | $14.50 | |
| #2 Pasta Alfredo, Mashed Potatoes, and Vegetables | $14.50 | |
| Children under 7 years old | $8.95 | |
| Dessert: Ice Cream Sundae | ||
| Beverages: Coffee, Tea, Milk, or Soda | ||
|   | ||
![]() |
||
| #1 Salad and Homemade Bread, Chicken, Beef, Mostaccioli | $20.50 | |
| #2 Pasta Alfredo, Mashed Potatoes, and Vegetables | $20.50 | |
| Children under 7 years old | $8.95 | |
| Dessert: Ice Cream Sundae | ||
| Beverages: Coffee, Tea, Milk, or Soda | ||
| Wine: Sycamore Lane Chardonnay, Merlot, Cabernet Sauvignon and White Zinfandel | ||
| Also Includes: Tap Beer and Mixed Drinks | ||
|   | ||
![]() |
||
|
1. Lasagna | 2. Cheese Ravioli | 3. Beef Sandwich with Fries 4. Chicken Dinner with Fries | 5. Mostaccioli with Meatballs 6. Beef Tortellini in Red Sauce | 7. Spinach Tortellini in Red Sauce 8. Fettuccini Alfredo | 9. Eggplant Parmigiana with Mostaccioli 10. Baked Mostaccioli | 11. Chicken Vesuvio 12. Grilled Chicken and Vegetables |
||
| Choice of Four Entrees (From the Selection Above) | $12.75 | |
| Package comes with Salad & Homemade Bread | ||
| Dessert: Ice Cream Sundae | ||
| Beverages: Coffee, Tea, Milk, or Soda | ||
| Additional Entree Selection | ||
| 1/2 Slab of Ribs | $14.75 | |
| Baked Orange Roughy | $14.75 | |
| NY steak & Baked Potato | $14.75 | |
|   | ||
![]() |
||
| Cheese, Sausage, Pepperoni | $10.95 | |
| Around the World | $10.95 | |
| Vegetable (Green Pepper, Mushroom & Onion) | $10.95 | |
| Children under 7 years old | $7.95 | |
| Choice of any of the above or combination for three hours | ||
| Also Includes: Fresh Garden Salad and Homemade Bread | ||
| Beverages: Coffee, Tea, Milk, or Soda | ||
|   | ||
![]() |
||
| Non-Alcoholic (per bowl) | $30.00 | |
| "Spiked" (per bowl) | $40.00 | |
|   | ||
![]() |
||
| Wine, Premium Spirits, Beer & Non-Alcoholic | $7.00 | |
|
Wine: 1. Trinchero Chardonnay | 2. Merlot | 3. Cabernet Sauvignon 4. Montevina White | 5. Zinfandel 6. Trinity Oaks Riesling Premium Spirits: 1. Absolut | 2. Skyy | 3. Jim Beam 4. Dewar’s White Label | 5. Bombay | 6. Bacardi Beer: 1. Domestic Draft Beer Non-Alcoholic: 1. Soda | 2. Juice |
||
| Domestic Bottles | $10.00 | |
| Super Premium Spirits | $10.00 | |
|
1. Belvedere | 2. Chopin | 3. Level 4. Grey Goose | 5. Jim Beam Black | 6. Dewar’s 12 yr. 7. Bombay Sapphire | 8. Miller’s Gin | 9. Glenlivet 10. Dewar’s White Label | 11. Bombay | 12. Bacardi 13. Dalmore | 14. Knob Creek | 15. Jameson Irish Whiskey 16. Hennessey VS |
||
|   | ||
| All Package Prices are charged for the Confirmed guest count reserved | ||
|
||
![]() |
||
| Banquet Menu | ||
|
All prices are subject to change without notice. |
||







