Awards
![]() |
|||||
|
|||||
|   |   | Half Pan | Full Pan | X-LG Pan | |
| 01 | Baked Mostaccioli | $22.60 | $45.15 | $56.20 | |
| 02 | Cheese Ravioli (30/60 pcs) | - | $34.00 | $65.00 | |
| 03 | Chicken Tetrazzini | $28.10 | $52.50 | $66.15 | |
| 04 | Eggplant Parmigiana | $25.75 | $51.45 | $61.95 | |
| 05 | Lasagna | $33.05 | - | $64.05 | |
| 06 | Lasagna Rolendine | $32.05 | - | $64.05 | |
| 07 | Linguini with Broccoli | $25.75 | $51.45 | $61.95 | |
| 08 | Manicotti (12/24 pcs) | $28.10 | $56.20 | - | |
| 09 | Meat Ravioli | - | $34.00 | $65.00 | |
| 10 | Mostaccioli | $17.85 | $32.05 | $43.30 | |
| 11 | Pasta Bianco | $31.00 | $61.95 | $72.45 | |
| 12 | Spaghetti | $17.85 | $32.05 | $43.30 | |
| 13 | Stuffed Shells (17/35 pcs) | $31.00 | 61.95 | - | |
|
Half Pan serves 10-15 people Full Pan serves 15-20 people | X-Large Pan 25-30 people |
|||||
![]() |
|||||
| Catering Menu - Pasta Entrees | |||||
|
All prices are subject to change without notice. |
|||||

