Awards
![]() |
||
|
||
| 01 | Beef with Natural Gravy (1 lb.) | $8.40 |
| 02 | Beef with Natural Gravy (5 lbs.) | $42.00 |
| 03 | BBQ Beef (1 lbs.) | $8.40 |
| 04 | BBQ Beef (5 lbs.) | $44.90 |
| 05 | BBQ Ribs 6 Half Slabs* | $49.35 |
| 06 | BBQ Ribs 12 Half Slabs* | $98.70 |
|   | *Choice of salad | |
|
||
| 07 | Homemade Honey Ham** (Half) | $47.25 |
| 08 | Homemade Honey Ham** (Full) | $75.00 |
| 09 | Homemade Meatballs (1 lb.) | $7.50 |
| 10 | Homemade Meatballs (5 lbs.) | $35.00 |
| 11 | Homemade Sausage (1 lb.) | $6.99 |
| 12 | Homemade Sausage (5 lbs.) | $30.00 |
| 13 | Homemade Turkey (Turkey breast/1 lb.) | $4.85 |
| 14 | Homemade Turkey (Whole Turkey/1 lb.) | $2.95 |
| 15 | Chicken Lemon Rice (Full) |
$63.00 |
| 14 |
Chicken Lemon Rice (X-Large) |
$105.00 |
|
**Homemade Spiral Cut Honey Ham Half (serves 12-15) | Full (serves 25-30) ![]()
Breaded Bonless Chicken Breast with Lemon RiceFull Pan (8 pcs) | X-Large Pan (16 pcs) |
||
![]() |
||
| Catering Menu - Tender Meat | ||
|
All prices are subject to change without notice. |
||

Chicken Lemon Rice (Full)
Breaded Bonless Chicken Breast with Lemon Rice