Awards
![]() |
||||
![]() |
||||
| 01 | Appetizer Plate | $7.05 | ||
| 02 | Baked Clams (1/2 dozen) | $7.05 | ||
| 03 | Bread Plate | $5.60 | ||
| 04 | Breaded Mushrooms | $3.70 | ||
| 05 | Buffalo wings | $7.65 | ||
| 06 | BBQ Chicken Fingers | $5.90 | ||
| 07 | Calamari | $7.90 | ||
| 08 | Cheesy Breadsticks | $5.60 | ||
| 09 | Cheesy Cheese Sticks | $4.45 | ||
| 10 | Chicken Fingers (BBQ or Honey) | $5.25 | ||
| 11 | Fresh Fried Lake Perch – 1.lb | $14.75 | ||
| 12 | Fresh Fried Lake Perch – 1/2 lb | $8.25 | ||
| 13 | Fried Cauliflower – 1/2 lb | $3.40 | ||
| 14 | Fried Zucchini – 1/2 lb | $3.40 | ||
| 15 | Garlic Bread | $2.00 | ||
| 16 | Jalapeno Poppers | $5.75 | ||
| 17 | Jumbo Shrimp - 1 lb | $14.75 | ||
| 18 | Jumbo Shrimp - 1/2 lb | $8.25 | ||
| 19 | Onion Rings (6 Oz.) | $2.85 | ||
| 20 | Pizza Bread | $3.10 | ||
| 21 | Tomato Bread | $3.30 | ||
![]() |
||||
| Evergreen Park Menu - Appetizers | ||||
|
All prices are subject to change without notice. |
||||


