Awards
![]() |
||||
![]() |
||||
| 01 | Cheesecake Slice | $2.75 | ||
| 02 | Chocolate Chip Cookie | $0.50 | ||
| 03 | Grasshopper Slice | $2.95 | ||
| 04 | Homemade Cannoli | $2.40 | ||
| 05 | Large Pastries (each) | $1.65 | ||
| 06 | Mini Pastries | $1.00 | ||
| 07 | Oatmeal Cookie (each) | $0.50 | ||
| 08 | Snickers Pie | $3.20 | ||
| 09 | Turtle Slice | $2.95 | ||
| 10 | Whole Pie - Grasshopper | $14.25 | ||
| 11 | Whole Pie - Snickers | $26.50 | ||
| 12 | Whole Pie - Turtle | $14.25 | ||
![]() |
||||
| Evergreen Park Menu - Dessrts | ||||
|
All prices are subject to change without notice. For any questions or comments please contact Evergreen Park location. Phone: 708.424.8182 | Fax: 708.424.8098 |
||||


