Awards
![]() |
||||
![]() |
||||
| 01 | 1 Can Soda | $0.80 | ||
| 02 | 1 Liter Soda | $1.20 | ||
| 03 | 2 Liter Soda | $2.00 | ||
| 04 | 6 Pack Soda | $3.75 | ||
| 05 | Fruit Punch 6 oz. | $1.20 | ||
| 06 | IBC Bottled Root Beer 12 oz. | $1.60 | ||
| 07 | Spring Water | $4.25 | ||
| 08 | Tradewinds Iced Tea 6 oz. | $1.20 | ||
| 09 | Florida Natural Orange 1 Can | $0.85 | ||
| 10 | Florida Natural Apple 1 Can | $0.85 | ||
![]() |
||||
| Evergreen Park Menu - Drinks | ||||
|
All prices are subject to change without notice. For any questions or comments please contact Evergreen Park location. Phone: 708.424.8182 | Fax: 708.424.8098 |
||||


