Awards
![]() |
||||
![]() |
||||
| 01 | American Sub Sandwich | $4.45 | ||
| 02 | Barraco Burger* | $3.35 | ||
| 03 | BBQ Beef Sandwich | $5.05 | ||
| 04 | Belt Buster 1/2 lb. hamburger | $4.45 | ||
| 05 | Bistro Steak Sandwich | $8.35 | ||
| 06 | Cheeseburger* 1/4 lb. | $2.55 | ||
| 07 | Chicken Parmigiana Sandwich | $5.20 | ||
| 08 | Combination Beef & Sausage | $5.20 | ||
| 09 | Double Cheeseburger* (2-1/4 lb.) | $3.30 | ||
| 10 | Double Hamburger* (2-1/4 lb.) | $2.90 | ||
| 11 | Eggplant Sandwich | $5.05 | ||
| 12 | Filet of Fish Sandwich | $2.55 | ||
| 13 | Freddy Sandwich | $4.80 | ||
| 14 | Grilled BBQ Chicken Sandwich | $5.20 | ||
| 15 | Grilled Chicken Sandwich | $5.20 | ||
| 16 | Hamburger* (1/4 lb) | $2.25 | ||
| 17 | Hot Ham Sandwich | $4.30 | ||
| 18 | Italian Beef with Natural Gravy | $4.80 | ||
| 19 | Italian Meatball Sandwich | $4.15 | ||
| 20 | Italian Sausage | $4.15 | ||
| 21 | Italian Sub Sandwich | $5.35 | ||
| 22 | N.Y. Steak Sandwich | $11.20 | ||
| 23 | Pepper & Egg Sandwich | $3.30 | ||
| 24 | Pork Chop Sandwich | $7.05 | ||
| 25 | Steak Pizzaola | $8.95 | ||
| 26 | Turkey Sandwich | $4.45 | ||
| 27 | Veal Parmigiana Sandwich | $4.45 | ||
| Extra on Sandwich | ||||
| 28 | Cheese | $0.85 | ||
| 29 | On Garlic Bread | $0.85 | ||
| 30 | Peppers | $0.55 | ||
![]() |
||||
| Evergreen Park Menu - Hot Sandwiches | ||||
|
All prices are subject to change without notice. For any questions or comments please contact Evergreen Park location. Phone: 708.424.8182 | Fax: 708.424.8098 |
||||


