Awards
![]() |
||||
![]() |
||||
| 01 | Baby Back Ribs Half Slab | $9.85 | ||
| 02 | Baby Back Ribs Full Slab | $17.05 | ||
| 03 | Baked Orange Roughy | $12.20 | ||
| 04 | Baked Scrod | $12.20 | ||
| 05 | BBQ Chicken Dinner | $7.85 | ||
| 06 | BBQ Combo (Chicken & 1/2 S. Ribs) | $15.15 | ||
| 07 | Broasted Chicken Dinner | $7.30 | ||
| 08 | Center Grilled Pork Chops | $11.80 | ||
| 09 | Chicken Cacciatore* | $11.20 | ||
| 10 | Chicken Finger Dinner | $7.50 | ||
| 11 | Chicken Vesuvio | $11.20 | ||
| 12 | Fish Combination | $11.80 | ||
| 13 | Golden Shrimp Dinner | $8.95 | ||
| 14 | Grilled Chicken with Vegetables | $9.95 | ||
| 15 | Grilled Halibut Steak | $12.35 | ||
| 16 | Grilled Salmon Steak | $12.20 | ||
| 17 | Lake Perch | $8.95 | ||
| 18 | N.Y. Strip Steak | $14.55 | ||
| 19 | Rib & Shrimp Combo | $15.15 | ||
| 20 | Smelt | $9.20 | ||
| 21 | Surf & Turf | $15.50 | Extra Side | |
| 22 | Baked Potato | $0.55 | ||
![]() |
||||
| Evergreen Park Menu - House Specialties | ||||
|
All prices are subject to change without notice. For any questions or comments please contact Evergreen Park location. Phone: 708.424.8182 | Fax: 708.424.8098 |
||||


