Awards
![]() |
||||
![]() |
||||
| 01 | Baked Mostaccioli | $7.85 | ||
| 02 | Baked Mostaccioli Florentine | $9.25 | ||
| 03 | Beef Tortellini (Red & Alfredo sauce) | $7.60 | ||
| 04 | Bucket of Baked Mostaccioli | $14.55 | ||
| 05 | Bucket of Cheese or Meat Ravioli | $14.85 | ||
| 06 | Bucket of Spaghetti or Mostaccioli | $10.65 | ||
| 07 | Chicken Alfredo | $10.40 | ||
| 08 | Chicken Tetrazzini | $10.95 | ||
| 09 | Fettuccini Alfredo | $9.25 | ||
| 10 | Fettuccini with Broccoli | $9.95 | ||
| 11 | Homemade Chicken Parmigiana | $8.95 | ||
| 12 | Homemade Eggplant Parmigiana | $8.35 | ||
| 13 | Homemade Lasagna | $8.15 | ||
| 14 | Homemade Raviloli | $7.60 | ||
| 15 | Homemade Stuffed Cheese Shells | $8.35 | ||
| 16 | Lasagna Rolendine | $8.15 | ||
| 17 | Linguini with Broccoli | $9.80 | ||
| 18 | Linguini with Broccoli & Mushrooms | $10.40 | ||
| 19 | Linguini in Clam Sauce | $10.15 | ||
| 20 | Linguini in Red Sauce | $6.65 | ||
| 21 | Linguini with Shrimp | $12.10 | ||
| 22 | Manicotti | $7.60 | ||
| 23 | Mostaccioli | $6.70 | ||
| 24 | Pasta Bianco | $10.65 | ||
| 25 | Pasta Creation | $9.45 | ||
| 26 | Roasted Pepper Pesto (Choice of Pasta) | $10.15 | ||
| 27 | Regular Pesto (Choice of Pasta) | $10.15 | ||
| 28 | Sausage & Peper Platter | $8.15 | ||
| 29 | Shrimp Alfredo | $10.95 | ||
| 30 | Spaghetti | $6.35 | ||
| 31 | Spinach Tortellini (Red or Alfredo Sauce) | $7.60 | ||
| 32 | Veal Parmigiana Fresh Cutlet | $11.30 | ||
| Sides & Extra | ||||
| 33 | Alfreado Sauce | $3.25 | ||
| 34 | Italian Sausage | $2.25 | ||
| 35 | Meatballs (2) | $2.25 | ||
| 36 | Meat Sauce | $2.25 | ||
| 37 | Side order of Mostaccioli | $3.10 | ||
| 38 | Side order of Spaghetti | $3.10 | ||
![]() |
||||
| Evergreen Park Menu - Pasta | ||||
|
All prices are subject to change without notice. For any questions or comments please contact Evergreen Park location. Phone: 708.424.8182 | Fax: 708.424.8098 |
||||


