Awards
![]() |
||
![]() |
||
| 01 | Appetizer Plate | $8.25 |
| 02 | Baked Clams (1/2 dozen) | $8.00 |
| 03 | Baked Potato | $2.75 |
| 04 | Bread Plate | $8.00 |
| 05 | Breaded Mushrooms | $6.75 |
| 06 | Buffalo wings (12 pieces in Tangy Sauce) | $8.25 |
| 07 | BBQ Chicken Fingers | $8.25 |
| 08 | Brasciole | $8.00 |
| 09 | Bruschetta | $8.00 |
| 10 | Calamari | $9.00 |
| 11 | Cheese Sticks (1/2 dozen with Red Sauce) | $5.50 |
| 12 | Cheese Breadsticks | $6.50 |
| 13 | Chicken Fingers (Ranch, BBQ or Honey) | $8.00 |
| 14 | French Fries | $4.50 |
| 15 | Fresh Fried Lake Perch – 1.lb | $16.50 |
| 16 | Fried Cauliflower | $6.75 |
| 17 | Fried Zucchini | $6.75 |
| 18 | Garlic Bread | $4.50 |
| 19 | Jalapeno Poppers | $8.25 |
| 20 | Jumbo Shrimp - 1 lb | $17.75 |
| 21 | Jumbo Shrimp Cocktail | $8.00 |
| 22 | Onion Rings | $5.75 |
| 23 | Oyster Rockefeller | $8.00 |
| 24 | Pizza Bread | $4.25 |
| 25 | Stuffed Artichoke | $6.25 |
| 28 | Tomato Bread | $4.50 |
|
18%Gratuity on Party of 6 or more Minimum $5.00 per person. Split Charge $3.00 Ask about about our private room for your special occasions |
||
![]() |
||
| Restaurant Menu - Appetizers | ||
|
All prices are subject to change without notice. For any questions or comments please contact Evergreen Park location. Phone: 708.424.8182 | Fax: 708.424.8098 |
||


